We are excited to finish this search engine to our expanding database. We have just started adding parts to our database so if you don’t find a part number you are looking for please send us a general request as we have thousands of parts that are still installed on our large inventory of salvaged aircraft. You can search for by partial numbers or descriptions so if you can’t find an exact match don’t give up.
| Part Number: | Alternate Part Number: | Description: | Condition: | Quantity: | Unit Price: | Image: |
|---|---|---|---|---|---|---|
|
Cessna 172 Baffle | AR | 1 | $225.00 |
|
||
|
Cessna 172 Moulding Rear | NS | 1 | $100.00 |
|
||
|
Curtain Rod | AR | 1 | $100.00 | |||
|
Continental Oil Filler Neck 2-3/4 inches | AR | 1 | $150.00 |
|
||
|
Stinson Cowle Latch Lever | AR | 0 | $60.00 | |||
|
Mooney M20 Master Switch | AR | 1 | $0.00 |
|
||
|
Plastic Panel PA-28-180 | AR | 1 | $50.00 |
|
||
|
Cessna Elevator Trim Tab Actuator | AR | 1 | $2,750.00 |
|
||
|
Cessna 177RG Spring | AR | 1 | $0.00 | |||
|
Grimes Vintage Wing Light | AR | 1 | $175.00 |
|
||
|
Socata Engine Mount ST Rallye | AR | 1 | $795.00 |
|
||
|
Clamp Exhaust | AR | 2 | $295.00 |
|
||
|
Microphone windscreen | NS | 9 | $3.50 |
|
||
|
Mooney M-20 Starter 5w | AR | 1 | $0.00 |
|
||
|
Scott Oil Temp Gauge | AR | 1 | $50.00 |
|
||
|
Stinson Cowl Latch Lever | AR | 3 | $60.00 |
|
||
| 100801S5-0500 |
Bushing | NS | 0 | $85.00 | ||
|
PA28-180 Door Leather Panel | AR | 1 | $250.00 |
|
||
|
Beechcraft Single Throw Control Yoke | AR | 1 | $895.00 |
|
||
|
Cessna 210 Oxygen Filler Door | AR | 1 | $125.00 |
|
||
|
Flex-Hose | NS | 1 | $0.00 |
|
||
|
4″ Oil Cooler Shroud | AR | 1 | $450.00 |
|
||
|
Seat Belt Bracket | AR | 1 | $25.00 |
|
||
|
Cessna Heated Pitot Tube w/Mounting Bracket | AR | 1 | $495.00 |
|
||
|
Nose Wheel Fairing | AR | 2 | $0.00 |
|
||
|
310 Window Pilot | AR | 1 | $100.00 |
|
||
|
Compass Indicator w/Mounting Bracket | AR | 1 | $225.00 |
|
||
|
Antenna Splitter Model AD 108-186 MHz | AR | 1 | $50.00 |
|
||
|
Nose Wheel Fairing | AR | 1 | $0.00 |
|
||
|
Cessna Fuel Selector Placard (Both 48 gal) | 1 | $30.00 |
|
|||
|
Control Yoke | AR | 1 | $100.00 | |||
|
Chief Oil Temp Gauge | AR | 2 | $0.00 | |||
|
Stinson 108 Landing Light Cover, Wing Leading Edge | NS | 1 | $25.00 |
|
||
|
Wheel Pant Set | AR | 2 | $75.00 |
|
||
|
Control Yoke | AR | 1 | $150.00 | |||
|
Continental O-470-R Alternator Bracket Assembly | AR | 1 | $0.00 |
|
||
|
Rosen Sun Visor hardware | AR | 1 | $100.00 |
|
||
|
MGL Avionic’s Stratomaster Xtreme EMS Engine Monitor (4.3 Inch). The XTreme-EMS is a compact universal engine monitor. The XTreme-EMS, which fits a standard 3-1/8” instrument panel hole, contains all the necessary functionality to replace several engine monitoring instruments. | AR | 1 | $550.00 | |||
|
Cessna Early Tailwheel Head Assy | AR | 1 | $0.00 |
|
||
|
Cessna 152 Door Window | NEW | 2 | $100.00 |
|
||
|
Cessna Access Door w/Hinge | AR | 1 | $0.00 |
|
||
|
Grimes Retractable landing Light 24v Motor | AR | 2 | $100.00 |
|
||
|
Grease Zerk | NS | 30 | $0.50 |
|
||
|
Control Lock Miscellaneous | AR | 11 | $100.00 |
|
||
| 18x4.4/10 ply/210 mile p/hr. |
Front tires | 14 | $0.00 | |||
|
Lycoming TIO 540 High Performance Pistons compression 7.3:1 Turbo w/Piston Pins | AR | 6 | $600.00 |
|
||
|
Comanche Curtain Rod set | AR | 1 | $50.00 |
|
||
|
530 Fuel Metering System (Core only) | AR | 1 | $100.00 | |||
|
Fabric Aircraft Inspection Plate Cross Double Spring 4 Vents | AR | 14 | $15.00 |
|
||
|
Gas cap for a Piper Malibu | AR | 1 | $0.00 |
|








































