We are excited to finish this search engine to our expanding database. We have just started adding parts to our database so if you don’t find a part number you are looking for please send us a general request as we have thousands of parts that are still installed on our large inventory of salvaged aircraft. You can search for by partial numbers or descriptions so if you can’t find an exact match don’t give up.
Part Number: | Alternate Part Number: | Description: | Condition: | Quantity: | Unit Price: | Image: |
---|---|---|---|---|---|---|
Continental Oil Filler Neck 2-3/4 inches | AR | 1 | $150.00 | |||
Accumulator Unfeathering Prop LH & RH available. Removed for bench test | AR | 2 | $650.00 | |||
Cessna Elevator Trim Tab Actuator | AR | 1 | $2,750.00 | |||
Rosen Sun Visor w/Mount | AR | 1 | $125.00 | |||
Rosen Visor Hardware | AR | 1 | $150.00 | |||
Rosen Sun Visor hardware | AR | 1 | $100.00 | |||
Push To Talk | AR | 1 | $25.00 | |||
Vintage Rudder Pedal | AR | 1 | $75.00 | |||
Anderson Power Recepticle | AR | 1 | $100.00 | |||
Cable Block |
Cable Blocks Set of 5 | AR | 1 | $75.00 | ||
Wing Camloc Piper Arrow | AR | 1 | $10.00 | |||
Bracket Throttle Support (Assortment 1) | AR | 6 | $225.00 | |||
Plastic Panel PA-28-180 | AR | 1 | $50.00 | |||
Cessna 150 Fuel Adapter | AR | 1 | $0.00 | |||
Cowl Plug Mooney M20F | AR | 1 | $75.00 | |||
Emergency Gear Pump Handle | AR | 1 | $125.00 | |||
Cessna 206 Co-Pilot Rudder Cable | AR | 1 | $125.00 | |||
Bracket Throttle Support (Lycoming 0320 A3B) PA-23-150 | AR | 2 | $295.00 | |||
Inspection Plates | AR | 9 | $5.00 | |||
Bracket Throttle Support (Lycoming 0320 B3B) PA-23-160 | AR | 1 | $295.00 | |||
530 Fuel Metering System (Core only) | AR | 1 | $100.00 | |||
Wing Assy RH PA23-250 Turbo | AR | 1 | $6,250.00 | |||
Oat Probe | AR | 1 | $70.00 | |||
Socata ST 150 Spinner & Bulkhead | AR | 1 | $975.00 | |||
Microphone windscreen | NS | 9 | $3.50 | |||
CUBSTER J-3 Shock Panel | AR | 1 | $395.00 | |||
6401143 6400636 5853131 5644366 |
Piper Twin Comanche PA30/PA39 Instrument Cluster Gauge Set | AR | 1 | $650.00 | ||
Grease Zerk | NS | 30 | $0.50 | |||
Control Yoke | AR | 1 | $150.00 | |||
Tach Cable Twin PA23-250 147 inches | AR | 1 | $325.00 | |||
SEAT PART | NS | 6 | $30.00 | |||
Mixture Monitor 1000 | AR | 1 | $75.00 | |||
Boom Screw Mic | NS | 9 | $1.25 | |||
18x4.4/10 ply/210 mile p/hr. |
Front tires | 14 | $0.00 | |||
MGL Seervo | AR | 1 | $500.00 | |||
Flex-Hose | NS | 1 | $0.00 | |||
Electric Clock, in working condition. 24 VDC. | AR | 1 | $0.00 | |||
Fuel Selector Light | AR | 1 | $0.00 | |||
Mooney M-20 Starter 5w | AR | 1 | $0.00 | |||
Control Yoke | AR | 1 | $100.00 | |||
Cessna 172 Baffle | AR | 1 | $225.00 | |||
Gas cap for a Piper Malibu | AR | 1 | $0.00 | |||
Accu-Trak Autopilot Adapter (base in aircraft) | AR | 1 | $0.00 | |||
Pin Nose Wheel Steering Shear | NS | 3 | $0.00 | |||
Socata 150 Rallye ST Lycoming O320 Exhaust Assy | AR | 1 | $650.00 | |||
Curtain Rod | AR | 1 | $100.00 | |||
Garmin GPSMAP 396 w/Mount | AR | 1 | $350.00 | |||
Antenna Splitter Model AD 108-186 MHz | AR | 1 | $50.00 | |||
Filter Instrument Air Induction | AR | 1 | $0.00 | |||
Cessna 206 Super Skylane Control Yoke | AR | 2 | $125.00 |