We are excited to finish this search engine to our expanding database. We have just started adding parts to our database so if you don’t find a part number you are looking for please send us a general request as we have thousands of parts that are still installed on our large inventory of salvaged aircraft. You can search for by partial numbers or descriptions so if you can’t find an exact match don’t give up.
| Part Number: | Alternate Part Number: | Description: | Condition: | Quantity: | Unit Price: | Image: |
|---|---|---|---|---|---|---|
|
Fuel drain | 2 | $0.00 | ||||
|
Yoke Sprocket RH | AR | 1 | $0.00 | |||
|
Cessna 172 Moulding Rear | NS | 1 | $100.00 |
|
||
|
Brake Piston | AR | 3 | $0.00 |
|
||
|
Glasair III Flaps | AR | 2 | $0.00 | |||
|
Arm Rest | AR | 1 | $150.00 |
|
||
|
Continental O470 R Series II Mfg Date 3/4/64 | Good Core | 1 | $0.00 |
|
||
|
Stinson Cowl Latch Lever | AR | 3 | $60.00 |
|
||
|
Socata 150 Rallye ST Lycoming O320 Exhaust Assy | AR | 1 | $650.00 |
|
||
|
Doubler Horizontal Stab (aft of front spar) LH & RH | AR | 2 | $0.00 | |||
|
PA28-180 Dash Mat w/plastic inserts | AR | 1 | $45.00 |
|
||
|
Isolators for Bendix Mags | NS | 4 | $0.00 |
|
||
|
Cessna 177RG Spring | AR | 1 | $0.00 | |||
|
Apache Rudder Pedal | AR | 1 | $150.00 |
|
||
|
Continental Oil Filler Neck 2-3/4 inches | AR | 1 | $150.00 |
|
||
|
Emblem Champion Original | AR | 1 | $250.00 | |||
|
Beechcraft Single Throw Control Yoke | AR | 1 | $895.00 |
|
||
|
PA28-180 Door Leather Panel | AR | 1 | $250.00 |
|
||
|
LH Pilot Side Door, with bubble window and outside handle. Glass need minor repair for scratches. | AR | 1 | $2,500.00 | |||
|
Piper Aztec Shock Panel | AR | 1 | $125.00 |
|
||
|
Garmin GPSMAP 396 w/Mount | AR | 1 | $350.00 |
|
||
|
Cessna 150 Cabin Door Structure LH w/Lock, Latch & Window | AR | 1 | $450.00 |
|
||
|
Grimes Retractable landing Light 24v Motor | AR | 2 | $100.00 |
|
||
|
Carb Temp Gauge. Richter Aero Equipt | AR | 1 | $0.00 |
|
||
|
Monarch Fuel Cap | AR | 1 | $100.00 |
|
||
|
Nose Wheel Fairing | AR | 1 | $0.00 |
|
||
|
Shield | AR | 3 | $0.00 |
|
||
|
Mooney Sun Visor Retaining Screw | AR | 1 | $50.00 |
|
||
|
Bonanza Push Pull Lever | AR | 2 | $200.00 |
|
||
|
Inspection Plates | AR | 9 | $5.00 |
|
||
|
Main Gear & Nose Fairing Set | AR | 1 | $0.00 |
|
||
| 6401143 6400636 5853131 5644366 |
Piper Twin Comanche PA30/PA39 Instrument Cluster Gauge Set | AR | 1 | $595.00 |
|
|
|
Belcrank | AR | 1 | $0.00 |
|
||
|
3 1/8 inch EGT/CHT Gauge | NS | 1 | $145.00 | |||
|
Cessna 182 Fuel Selector Plate (Metal) | AR | 1 | $150.00 |
|
||
|
Inspection cover | AR | 8 | $0.00 |
|
||
|
Catch -Door | NS | 0 | $0.00 | |||
|
Stinson 108 Landing Light Cover, Wing Leading Edge | NS | 1 | $25.00 |
|
||
|
Continental O470 Crankcase Series I Mfg Dates 12/4/57 6/17/60 4/18/55 | Good Core | 3 | $3,800.00 |
|
||
|
T-6 FWD Fuel Selector | NS | 1 | $0.00 | |||
|
PA-30 Shock Panel Set (Twin Comanche) | AR | 1 | $0.00 | |||
|
Air Vent | AR | 2 | $50.00 |
|
||
|
PA23-250 Scoop Cabin Air | AR | 1 | $0.00 |
|
||
|
Lever | NS | 0 | $0.00 |
|
||
|
Seat Belt Bracket | AR | 1 | $25.00 |
|
||
|
Control Lock Miscellaneous | AR | 11 | $100.00 |
|
||
|
Lycoming TIO 540 High Performance Pistons compression 7.3:1 Turbo w/Piston Pins | AR | 6 | $600.00 |
|
||
|
Bracket – Sensor board ? | NS | 0 | $0.00 |
|
||
|
Cabin Door Latch Assy | AR | 1 | $0.00 | |||
|
Comanche Curtain Rod set | AR | 1 | $50.00 |
|





































