We are excited to finish this search engine to our expanding database. We have just started adding parts to our database so if you don’t find a part number you are looking for please send us a general request as we have thousands of parts that are still installed on our large inventory of salvaged aircraft. You can search for by partial numbers or descriptions so if you can’t find an exact match don’t give up.
| Part Number: | Alternate Part Number: | Description: | Condition: | Quantity: | Unit Price: | Image: |
|---|---|---|---|---|---|---|
|
Starter Removed from N5265B | AR | 1 | $0.00 | |||
|
Control Yoke Push to Talk | AR | 0 | $0.00 |
|
||
|
Light Overhead Map light base | AR | 1 | $125.00 |
|
||
|
Tach Cable 65 inches | AR | 1 | $125.00 | |||
|
Main Gear & Nose Fairing Set | AR | 1 | $0.00 |
|
||
|
Cessna Vent Tube Adapter Bracket | AR | 1 | $65.00 |
|
||
|
Inspection cover | AR | 8 | $0.00 |
|
||
|
Doubler Horizontal Stab (aft of front spar) LH & RH | AR | 2 | $0.00 | |||
|
Dome 2 Blade | AR | 1 | $0.00 | |||
|
150 Shield RH/LH | AR | 2 | $80.00 |
|
||
|
Tail Beacon Light Clear | AR | 1 | $100.00 |
|
||
|
Narco Tray ELT 10 w/Mounting Tray | AR | 1 | $350.00 |
|
||
|
Cessna 206 Co-Pilot Rudder Cable | AR | 1 | $125.00 |
|
||
|
Angle of Attack | AR | 1 | $0.00 | |||
|
Rosen Sun Visor w/Mount | AR | 1 | $125.00 |
|
||
|
Intercom Push to Talk w/Adapter | AR | 1 | $50.00 |
|
||
|
Headset Echelon Telex 100 | AR | 2 | $90.00 | |||
|
Socata ST 150 Spinner & Bulkhead | AR | 1 | $975.00 |
|
||
|
Fuel Primer
| AR | 1 | $150.00 |
|
||
|
Brake Piston | AR | 3 | $0.00 |
|
||
|
Continental O470 J Crankcase | Good Core | 1 | $0.00 |
|
||
|
Nose Wheel Pant | AR | 1 | $0.00 |
|
||
|
Gyro Locking Mechanism | AR | 1 | $25.00 | |||
|
Lever | NS | 0 | $0.00 |
|
||
|
International Prop De Icer (core ?) 0-20 Amps | AR | 1 | $20.00 |
|
||
|
Piper Aztec Shock Panel | AR | 1 | $125.00 |
|
||
|
Fabric Aircraft Inspection Plate Cross Double Spring 4 Vents | AR | 14 | $15.00 |
|
||
|
Mooney M20E, F & G Fairing Belly Skin 32 1/2” X 22” | AR | 1 | $0.00 | |||
|
Compass Indicator w/Mounting Bracket | AR | 1 | $225.00 |
|
||
|
Continental O470 R Series II Mfg Date 3/4/64 | Good Core | 1 | $0.00 |
|
||
|
Continental O-470-R Alternator Bracket Assembly | AR | 1 | $0.00 |
|
||
|
Grease Zerk | NS | 30 | $0.50 |
|
||
|
Scott Oil Temp Gauge | AR | 1 | $50.00 |
|
||
|
Chief Oil Temp Gauge | AR | 2 | $0.00 | |||
|
Piper PA28-180C Checklist. 6 pages total (double sided) | Previously Owned | 1 | $0.00 |
|
||
|
Bracket – Sensor board ? | NS | 0 | $0.00 |
|
||
|
Carb Temp Gauge. Richter Aero Equipt | AR | 1 | $0.00 |
|
||
|
MGL Avionic’s Stratomaster Xtreme EMS Engine Monitor (4.3 Inch). The XTreme-EMS is a compact universal engine monitor. The XTreme-EMS, which fits a standard 3-1/8” instrument panel hole, contains all the necessary functionality to replace several engine monitoring instruments. | AR | 1 | $550.00 | |||
|
PA28-140 Trim/Flap Indicator w/Cover | AR | 1 | $100.00 |
|
||
|
Continental O470 Crankcase Series I Mfg Dates 12/4/57 6/17/60 4/18/55 | Good Core | 3 | $3,800.00 |
|
||
| 100801S5-0500 |
Bushing | NS | 0 | $85.00 | ||
|
310 Window Pilot | AR | 1 | $100.00 |
|
||
|
Yoke Sprocket RH | AR | 1 | $0.00 | |||
|
PA-18 Shoulder Harness Cable Replacement | AR | 1 | $0.00 | |||
|
Inspection Plates | AR | 9 | $5.00 |
|
||
|
Shield | AR | 3 | $0.00 |
|
||
|
PA28-140 Rheostat Panel Light w/Mounting Plate | AR | 1 | $350.00 |
|
||
|
Cessna Elevator Trim Tab Actuator | AR | 1 | $2,750.00 |
|
||
|
Stinson Cowle Latch Lever | AR | 0 | $60.00 | |||
|
McFarlane Fuel Quantity Transmitter Kit w/Gasket, Seal & Screws | NS | 1 | $495.00 |
|


































