We are excited to finish this search engine to our expanding database. We have just started adding parts to our database so if you don’t find a part number you are looking for please send us a general request as we have thousands of parts that are still installed on our large inventory of salvaged aircraft. You can search for by partial numbers or descriptions so if you can’t find an exact match don’t give up.
| Part Number: | Alternate Part Number: | Description: | Condition: | Quantity: | Unit Price: | Image: |
|---|---|---|---|---|---|---|
| 8000-025 1145-1 DSP-C DSB-B |
Trutrax Auto Pilot Assy, Servo, Stepping Motors KML062F02 & KML062F03, Controller model SCR AS w/Tray, Pinpoint Inertial. Removed from a Legacy. | AR | 1 | $2,295.00 |
|
|
|
Apache Rudder Pedal | AR | 1 | $150.00 |
|
||
|
Socata ST 150 Spinner & Bulkhead | AR | 1 | $975.00 |
|
||
|
McFarlane Fuel Quantity Transmitter Kit w/Gasket, Seal & Screws | NS | 1 | $495.00 |
|
||
|
Chief Oil Temp Gauge | AR | 2 | $0.00 | |||
|
Cabin Door Latch Assy | AR | 1 | $0.00 | |||
|
Air Vent | AR | 2 | $50.00 |
|
||
|
Cessna 206 Co-Pilot Rudder Cable | AR | 1 | $125.00 |
|
||
|
PA28-180 Dash Mat w/plastic inserts | AR | 1 | $45.00 |
|
||
|
LH Pilot Side Door, with bubble window and outside handle. Glass need minor repair for scratches. | AR | 1 | $2,500.00 | |||
|
Lever | NS | 0 | $0.00 |
|
||
|
PA28-140 Rheostat Panel Light w/Mounting Plate | AR | 1 | $350.00 |
|
||
|
Mooney M20 Starter Button 5w (1965) | AR | 1 | $75.00 |
|
||
|
Glasair III Flaps | AR | 2 | $0.00 | |||
|
Monarch Fuel Cap | AR | 1 | $100.00 |
|
||
|
Piper PA28-180C Checklist. 6 pages total (double sided) | Previously Owned | 1 | $0.00 |
|
||
|
PA28-140 Trim/Flap Indicator w/Cover | AR | 1 | $100.00 |
|
||
|
Piper Comanche PA30 Emblem Metal | AR | 1 | $75.00 |
|
||
|
T-6 FWD Fuel Selector | NS | 1 | $0.00 | |||
|
Vintage Aircraft Tachometer Cable Type A-5 | 1 | $0.00 | ||||
|
Tach Cable 65 inches | AR | 1 | $125.00 | |||
|
Compass Indicator w/Mounting Bracket | AR | 1 | $225.00 |
|
||
|
Light LED Flood 12v-32v | AR | 1 | $50.00 | |||
|
310 Window Pilot | AR | 1 | $100.00 |
|
||
|
Continental O470 Crankcase Series I Mfg Dates 12/4/57 6/17/60 4/18/55 | Good Core | 3 | $3,800.00 |
|
||
|
Bracket Throttle Support (Lycoming 0320 B3B) PA-23-160 | AR | 1 | $295.00 |
|
||
|
Angle of Attack | AR | 1 | $0.00 | |||
|
Cessna 177RG Spring | AR | 1 | $0.00 | |||
|
Thermoswitch (Fenwal) | AR | 1 | $350.00 |
|
||
| Angle Valve |
Lycoming Angle Valve 540/580 | AR | 2 | $750.00 |
|
|
|
Cessna Seaplane Engine Mount 2 Blade Prop | AR | 2 | $0.00 |
|
||
|
PA-18 Shoulder Harness Cable Replacement | AR | 1 | $0.00 | |||
|
Emblem Champion Original | AR | 1 | $250.00 | |||
|
PA23-250 Scoop Cabin Air | AR | 1 | $0.00 |
|
||
|
Accu-Trak Autopilot Adapter (base in aircraft) | AR | 1 | $0.00 |
|
||
|
Rosen Sun Visor w/Mount | AR | 1 | $125.00 |
|
||
| Knob Trim |
Trim Knob & Pedestal | AR | 1 | $150.00 |
|
|
|
Continental O470 R Series II Mfg Date 3/4/64 | Good Core | 1 | $0.00 |
|
||
|
Oil Fuel Flow Restrictor Fitting | AR | 1 | $60.00 |
|
||
|
Narco Tray ELT 10 w/Mounting Tray | AR | 1 | $350.00 |
|
||
|
Rosen Sun Visor hardware | AR | 1 | $40.00 |
|
||
|
Doubler Horizontal Stab (aft of front spar) LH & RH | AR | 2 | $0.00 | |||
| Cable Block |
Cable Blocks Set of 5 | AR | 1 | $75.00 |
|
|
|
Piper Cowl Nose Bowl | 1 | $0.00 |
|
|||
|
Brake Piston | AR | 3 | $0.00 |
|
||
|
Bendix Magneto Switch Ignition R/L/Both w/Placard & Key | AR | 2 | $195.00 |
|
||
|
Bracket Throttle Support O360ATA | AR | 1 | $295.00 |
|
||
|
Shield | AR | 3 | $0.00 |
|
||
|
Armrest | AR | 1 | $175.00 |
|
||
|
Mooney M20E, F & G Fairing Belly Skin 32 1/2” X 22” | AR | 1 | $0.00 |



































